This is a to be built. Lot 12 is between Lots 11 and 13 which are both pulled back to the west. Lot 12 house views are protected by the lot layout as well as the common space in the view plane.
MLS# | 811878 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 200 |
Listing Provided By | ENGEL & VÖLKERS Telluride | Lee Roufa |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,090 |
Garage | 2 |
Car Port | Yes |
Acreage | 0.07 |
State | CO |
---|---|
County | San Miguel |
City | Mountain Village |
Zip Code | 81435 |
Area | Telluride Mountain Village |
Community Name | Knoll Estates |
School District | Telluride 9-12 |
Elementary School | Telluride K-6 |
Middle School | Telluride 7-8 |
High School | Telluride 9-12 |
Listing VS Median (in Knoll Estates) | |
Price: $5,900,000 low | high Med: $5,900,000 SqFt: 3,090 low | high Med: 3,090 $ / SqFt: $1,909 low | high Med: $1,909 On Site: 200 low | high Med: 200.000000 |