This Beautiful lot sits on .659 acres. Sprinkling system and irrigation pipe delivers enough water to keep the pasture green. A lean-to and 2 sheds included. There is a sewer easement that runs through the property. Price reduction reflects the estimated cost+- in relocating.. Buyer must do their due diligence.
MLS# | 806217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 544 |
Listing Provided By | CinaJones Real Estate | Tari Markley |
Zoning | Residential Single Family |
---|---|
Acreage | 0.66 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
School District | Montrose 9-12 |
Elementary School | Northside K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in 81401) | |
Price: $90,000 low | high Med: $445,000 On Site: 544 low | high Med: 81.500000 |