MLS# | 2165514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 257 |
Listing Provided By | Colliers International | Scarlet Poulsen |
Zoning | General Zoning: Not Verified,Spe |
---|---|
Acreage | 0.34 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Teton View Estates Bon |
School District | Skyline 91HS |
Elementary School | Temple View 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (in Teton View Estates Bon) | |
Price: $168,000 low | high Med: $393,900 On Site: 257 low | high Med: 25.000000 |