South Parcel is zoned as Residential, and the 2 frontage parcels are zoned as Commercial.
MLS# | 20232991 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 565 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
Zoning | Commercial |
---|---|
Acreage | 3.14 |
State | CO |
---|---|
County | DELTA |
City | Orchard City |
Zip Code | 81414 |
Area | Delta |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $600,000 low | high Med: $699,900 On Site: 565 low | high Med: 121.000000 |