MLS# | 2165359 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Listing Provided By | Keller Williams Realty East Idaho | Dakri Bernard |
Zoning | General Zoning: Agricultural,Spe |
---|---|
Acreage | 13.13 |
Water Front | Yes |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bear Lake |
City | Bennington |
Zip Code | 83254 |
School District | Bear Lake 33HS |
Elementary School | Georgetown Elementary |
Middle School | Bear Lake 33JH |
High School | Bear Lake 33HS |
Listing VS Median (in 83254) | |
Price: $599,000 low | high Med: $782,500 On Site: 263 low | high Med: 200.500000 |