Build your dream home in the Sugar Valley Lakes community! This residential lot gently slopes towards the back of the lot and located within a few hundred feet from the pool and clubhouse. Close by is a boat dock for you to enjoy fishing and leisure on the water! A beautiful golf course is available at reduced fees. Plenty of opportunity awaits when you purchase this lovely residential lot!
MLS# | 2489858 |
---|---|
Listing Type | For Sale |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Days On Site | 266 |
Listing Provided By | Platinum Realty LLC | Diana Shirley |
Pool | Yes |
---|---|
Zoning | R1 |
Acreage | 0.21 |
Golf Course | Yes |
State | KS |
---|---|
County | Linn, KS |
City | Mound City |
Zip Code | 66056 |
Area | 390 Linn County | KS |
Community Name | Sugar Valley Lakes |
School District | Mound City |
Listing VS Median (in Sugar Valley Lakes) | |
Price: $10,000 low | high Med: $251,000 On Site: 266 low | high Med: 66.500000 |