Nice lot to build on. A water tap would cost $4000 through KV HOA.
MLS# | 808008 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
Zoning | None |
---|---|
Acreage | 1.10 |
Property View | Yes |
State | CO |
---|---|
County | Saguache |
City | Moffat |
Zip Code | 81143 |
Area | Moffat |
Community Name | Lazy KV Estates |
School District | Mountain Valley 9-12 |
Elementary School | Mountain Valley K-5 |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in Lazy KV Estates) | |
Price: $5,500 low | high Med: $68,000 On Site: 360 low | high Med: 332.000000 |