Description
Last available lot in this tight knit, small community that features a central pond, La Plata Mountain views and HOA open space, where you can pasture your horses! Fork Horn Subdivision is an 8 lot subdivision with over 38 acres of open space. Located a short distance from Durango, this subdivision offers country Colorado living at it's finest. The water well is in place and the lines for water and electric are to the property, making this lot build-ready for your perfect dream home. It is also centrally located in La Plata County, making any commute to Bayfield, Ignacio, Aztec or Durango very accessible. If you are new to building and don't know where to start, the seller has building plans and is a builder with lots of experience and a great reputation. Contact us today for more information!
Details
MLS# | 758434 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 184 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 4.83 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $247.68 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $246.54 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $148.15 | Min Sale Price: $456,000 | Max Sale Price: $456,000 | Med Sale Price: $456,000 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $197.69 | Min Sale Price: $194,000 | Max Sale Price: $698,000 | Med Sale Price: $314,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $238.3 | Min Sale Price: $95,000 | Max Sale Price: $493,500 | Med Sale Price: $305,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $187.39 | Min Sale Price: $120,000 | Max Sale Price: $419,000 | Med Sale Price: $269,500 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $233.89 | Min Sale Price: $429,900 | Max Sale Price: $715,000 | Med Sale Price: $521,550 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $217.02 | Min Sale Price: $390,000 | Max Sale Price: $1,115,000 | Med Sale Price: $752,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $183.27 | Min Sale Price: $199,000 | Max Sale Price: $367,000 | Med Sale Price: $289,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $247.68 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $246.54 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.15 |
Min Sale Price: | $456,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $456,000 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $197.69 |
Min Sale Price: | $194,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $314,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $238.3 |
Min Sale Price: | $95,000 |
Max Sale Price: | $493,500 |
Med Sale Price: | $305,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.39 |
Min Sale Price: | $120,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $269,500 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $233.89 |
Min Sale Price: | $429,900 |
Max Sale Price: | $715,000 |
Med Sale Price: | $521,550 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $217.02 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,115,000 |
Med Sale Price: | $752,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $183.27 |
Min Sale Price: | $199,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $289,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Request a showing
Request a showing
Loading Form