Lovely 2094 sq ft home on 2.7 acres in Rafter J, minutes from downtown Durango! With a new roof and new carpet, this three bedroom, two bath home features two wood burning fireplaces, an open floor plan kitchen, bonus laundry room, and two living rooms providing ample space for entertaining. Set back in the pines, it has an outdoor entertainment/ living space including a spacious covered front porch and multiple large tiered decks as well as numerous landscaping opportunities and water features. The property also includes a greenhouse and storage sheds on the grounds, perfect for any outdoor enthusiasts who own lots of gear! Last but not least, this home is conveniently located minutes away from the newly opened Lake Nighthorse recreational area to enjoy summer activities with your family. Do not miss this great opportunity to live close to town yet surrounded by nature!
MLS# | 746265 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,094 |
Story(s) | Two Story |
Acreage | 2.70 |
Taxes | 748.00 |
---|---|
Heating | Hot Water Baseboard,Boiler,Fireplace,Wood Stove |
Available Amenities | Electric,Propane-Tank Owned,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $261.26 | Min Sale Price: $360,000 | Max Sale Price: $875,000 | Med Sale Price: $669,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $216.34 | Min Sale Price: $153,000 | Max Sale Price: $499,000 | Med Sale Price: $391,250 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $271.55 | Min Sale Price: $300,000 | Max Sale Price: $576,875 | Med Sale Price: $515,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $202.57 | Min Sale Price: $102,500 | Max Sale Price: $390,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $196.59 | Min Sale Price: $200,000 | Max Sale Price: $835,000 | Med Sale Price: $380,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $206.8 | Min Sale Price: $190,000 | Max Sale Price: $292,000 | Med Sale Price: $241,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $261.26 |
Min Sale Price: | $360,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $669,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $216.34 |
Min Sale Price: | $153,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $391,250 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $300,000 |
Max Sale Price: | $576,875 |
Med Sale Price: | $515,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.57 |
Min Sale Price: | $102,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.59 |
Min Sale Price: | $200,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $380,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $206.8 |
Min Sale Price: | $190,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $241,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81303 |
Area | Durango Rural |
Community Name | Rafter J |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Rafter J) | |
Price: $385,000 low | high Med: $437,000 36.493506493506% of Average SqFt: 2,094 low | high Med: 1,795 64.278892072588% of Average $ / SqFt: $184 low | high Med: $255 11.107889436766% of Average On Site: 255 low | high Med: 188 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer