20 year Established profitable business. Includes building/lot and Vacant Lot behind the building for parking or expansion.
MLS# | 816150 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 61 |
Listing Provided By | LIV Sotheby's International Realty - Telluride | Tanya Morlang |
Bath(s) | 2 Total |
---|---|
SQ Feet | 2,478 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.20 |
State | CO |
---|---|
County | Montrose |
City | Nucla |
Zip Code | 81424 |
Area | West End |
Listing VS Median (in 81424) | |
Price: $295,000 low | high Med: $220,000 SqFt: 2,478 low | high Med: 1,382 $ / SqFt: $119 low | high Med: $159 On Site: 61 low | high Med: 20 |