Description
Price Reduced! Ready for your upgrades, this is the least expensive home in Durango! Nice lot, garage, workshop and over 1,500 SF, this Historic home has amazing opportunities for those who want a darling diamond in the ruff in Durango, CO. 2 BR home with a finished extra loft and 3/4 bath upstairs (not counted in bedroom count due to spiral staircase). Fenced yard both front and back for pets, privacy and security. Walk to a latte or your kids to school, dinner & a movie, several parks, the bus, the river, hiking and biking trails all just a few blocks away...Live here and you will never need to use your car again. Possible vacation rental possibilities, great starter home or possible ADU (Auxiliary Dwelling Unit). The heated garage (not verified) and separate workshop is an added bonus not always available in Historic downtown Durango homes. Possibly rework to have a 2 car garage and smaller shop or a really spacious heated shop. Lots of windows with great light! A great price for the neighborhood. Ready for immediate occupancy! Hurry up and look before its gone!
Details
MLS# | 763910 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1898 |
---|
Days On Site | 52 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.13 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $196.84 | Min Sale Price: $198,925 | Max Sale Price: $219,000 | Med Sale Price: $208,962 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $244.57 | Min Sale Price: $97,000 | Max Sale Price: $745,875 | Med Sale Price: $275,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $314.68 | Min Sale Price: $175,000 | Max Sale Price: $592,500 | Med Sale Price: $335,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $272.19 | Min Sale Price: $157,500 | Max Sale Price: $905,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 18 | Avg $ Per SqFt: $242.83 | Min Sale Price: $66,000 | Max Sale Price: $1,199,000 | Med Sale Price: $470,000 |
Date: May 2019 | Sales: 22 | Avg $ Per SqFt: $247.04 | Min Sale Price: $61,813 | Max Sale Price: $1,380,000 | Med Sale Price: $398,250 |
Date: Apr 2019 | Sales: 10 | Avg $ Per SqFt: $239.16 | Min Sale Price: $35,000 | Max Sale Price: $774,000 | Med Sale Price: $418,250 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $271.93 | Min Sale Price: $202,500 | Max Sale Price: $1,100,000 | Med Sale Price: $343,750 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $267.52 | Min Sale Price: $39,000 | Max Sale Price: $914,000 | Med Sale Price: $446,000 |
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $255.32 | Min Sale Price: $231,250 | Max Sale Price: $1,750,000 | Med Sale Price: $429,270 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $281.24 | Min Sale Price: $215,000 | Max Sale Price: $600,000 | Med Sale Price: $345,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.84 |
Min Sale Price: | $198,925 |
Max Sale Price: | $219,000 |
Med Sale Price: | $208,962 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $244.57 |
Min Sale Price: | $97,000 |
Max Sale Price: | $745,875 |
Med Sale Price: | $275,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $314.68 |
Min Sale Price: | $175,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $335,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $272.19 |
Min Sale Price: | $157,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $242.83 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,199,000 |
Med Sale Price: | $470,000 |
May 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $247.04 |
Min Sale Price: | $61,813 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $398,250 |
Apr 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $239.16 |
Min Sale Price: | $35,000 |
Max Sale Price: | $774,000 |
Med Sale Price: | $418,250 |
Mar 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $271.93 |
Min Sale Price: | $202,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $343,750 |
Feb 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $267.52 |
Min Sale Price: | $39,000 |
Max Sale Price: | $914,000 |
Med Sale Price: | $446,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $231,250 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $429,270 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $281.24 |
Min Sale Price: | $215,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing
Loading Form