Beautifully remodeled in 2023. 4 bedroom 2 bathroom home on large .48 acre lot. Living room, family room, large game room, attached garage. New hot water baseboard boiler. New appliances.
MLS# | 811456 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 192 |
Listing Provided By | Rimrocker Real Estate | Nora Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,912 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential Single Family |
Acreage | 0.48 |
State | CO |
---|---|
County | Montrose |
City | Nucla |
Zip Code | 81424 |
Area | West End |
Community Name | Other |
School District | Nucla 9-12 |
Elementary School | Naturita PK-8 |
Middle School | Naturita PK-8 |
High School | Nucla 9-12 |
Listing VS Median (in Other) | |
Price: $330,000 low | high Med: $550,000 SqFt: 2,912 low | high Med: 1,784 $ / SqFt: $113 low | high Med: $308 On Site: 192 low | high Med: 43 |