2,095 sf - fast food restaurant. Corner location. Drive-thru window, front patio dining area. 25 office-street, paved parking spaces.
MLS# | 811797 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 201 |
Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
SQ Feet | 2,095 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.50 |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Gunnison City |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $1,100,000 low | high Med: $525,000 SqFt: 2,095 low | high Med: 2,688 $ / SqFt: $525 low | high Med: $195 On Site: 201 low | high Med: 54.000000 |