Great week in mid August to enjoy Summertime fun in the Vail Valley. 2024 dates are: 8/02-8/17
MLS# | 1005733 |
---|---|
Listing Type | For Sale |
Style | Time Share |
Suite Number | 210 |
HOA Dues | $1,575 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 954 |
Listing Provided By | Slifer Smith & Frampton - Hyatt | Karen Poage |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,210 |
Pool | Yes |
Story(s) | 5 |
Zoning | pud |
Golf Course | Yes |
State | CO |
---|---|
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Beaver Creek |
Community Name | St. James Place |
Listing VS Median (in St. James Place) | |
Price: $14,500 low | high Med: $10,000 SqFt: 1,210 low | high Med: 1,961 $ / SqFt: $12 low | high Med: $5 On Site: 954 low | high Med: 147.000000 |