Established Italian Restaurant and Pizza. All FF& E included. Shown by appointment Only. Hours of Operation: Tuesday through Saturday 11:00AM to 9:00PM Closed Sunday and Monday Call for current information. Financials, P&L available to qualified prospect.
Mls | 809015 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Buildingname | Oxbow Crossing |
Subtype | Resale |
Status | Active |
Days On Site | 402 |
Listing Provided By | Coldwell Banker Distinctive Properties | Dennis Bailey |
Baths | 2 Total |
---|---|
Sq Feet | 3,846 |
Storys | 1 |
Units | 1 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose City |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $499,000 SqFt: 3,846 low | high Med: 2,611 $ / SqFt: $111 low | high Med: $191 On Site: 402 low | high Med: 243.000000 |