Very private treed land with seasonal stream. 5.75 acres all to yourself, 4 lots being sold together. This gives you a much larger piece of land than your average Aspen Springs lot. Easy access from the highway, just one street over from Indian Land Rd. Aspen Springs Metro plows and maintains the roads. Great spot to park your RV for 120 days in the summer to getaway from the heat or build your year round cabin.
MLS# | 807883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 366 |
Listing Provided By | Jim Smith Realty | Christie Calderwood |
Zoning | Residential Single Family |
---|---|
Acreage | 5.75 |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS04 (Aspen Springs) |
Community Name | Aspen Springs 6 04 Cnty Code 00070 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Aspen Springs 6 04 Cnty Code 00070) | |
Price: $99,000 low | high Med: $394,500 On Site: 366 low | high Med: 86.500000 |