Enjoy your privacy on 5 acres with good Southern exposure. In floor radiant heat and a wood burning fire place make this home warm and cozy on a cold winter's eve. The second bedroom is on the main floor with an adjacent bathroom so you don't have to deal with stairs. There are two loft areas where one could be used as an office and the other as a sleeping area. You will enjoy seeing lots of deer, elk and turkey in your back yard and location is only 5 minutes away from shopping, restaurants, hospital, a 27 hole golf course and several fishing lakes. You will want to check out this lovely home! Furniture is available and negotiable.
MLS# | 763616 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 64 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,748 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 5.09 |
Taxes | 1217.00 |
---|---|
Parking | Detached |
Heating | Floor Radiant |
Interior Features | Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Mud Room |
Available Amenities | Electric,Propane-Tank Leased,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 2 - 03 Cnty Code 00411 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 2 - 03 Cnty Code 00411) | |
Price: $474,990 low | high Med: $536,250 SqFt: 1,748 low | high Med: 2,358 $ / SqFt: $272 low | high Med: $257 On Site: 64 low | high Med: 159 |